| Last Name | Canada Co. |
| First Name | Company |
| Township | Ekfrid |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| I, 5 | 200 |
| II, 11 | 200 |
| IV, 4 | 150 |
| III, 15 | 100 |
| II, 5 | 200 |
| III, 3 | 100 |
| I, 6 | 100 |
| V, 5 | 150 |
| V, 6 | 100 |
| V, 15 | 100 |
| II, 7 | 100 |
| II, 4 | 100 |
| I, 5: | |
| II, 11: | |
| IV, 4: | |
| III, 15: | |
| II, 5: | |
| III, 3: | |
| I, 6: | |
| V, 5: | |
| V, 6: | |
| V, 15: | |
| II, 7: | |
| II, 4: |
| Copyright © McGill University, 2001 | |||