| Last Name | Stuart |
| First Name | John |
| Post Office | Putnam |
| Township | Dorchester North |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| B, 4 | 125 |
| B, 4 | 25 |
| B, 3 | 100 |
| A, 4 | 175 |
| A, 3 | 25 |
| B, 6 | 150 |
| I, 4 | 100 |
| B, 4: | |
| B, 4: | |
| B, 3: | |
| A, 4: | |
| A, 3: | |
| B, 6: | |
| I, 4: |
| Copyright © McGill University, 2001 | |||