| Last Name | Cartwright |
| First Name | W.T. |
| Nativity | United States |
| Business | Farmer; Mill Owner |
| Year Settled | 1828 |
| Post Office | Dorchester Station |
| Township | Dorchester North |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| III N, 7 | 100 |
| B, 14 | 150 |
| A, 20 | 90 |
| A, 18 | 200 |
| A, 19 | 100 |
| III N, 7: | |
| B, 14: | |
| A, 20: | |
| A, 18: | |
| A, 19: |
| Copyright © McGill University, 2001 | |||