| Last Name | Collins |
| First Name | Thomas |
| Post Office | Strathroy |
| Township | Caradoc |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VII, 16 | 50 |
| VIII, 16 | 20 |
| VIII, 13 | 100 |
| IX, 4 | 50 |
| IX, 14 | 50 |
| IX, 13 | 50 |
| VII, 16: | |
| VIII, 16: | |
| VIII, 13: | |
| IX, 4: | |
| IX, 14: | |
| IX, 13: |
| Copyright © McGill University, 2001 | |||