| Last Name | Nagle |
| First Name | Thomas |
| Nativity | Ireland |
| Business | Farmer; First Deputy Reeve |
| Year Settled | 1872 |
| Post Office | Delaware |
| Township | Caradoc |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| IRS, 17 | 50 |
| IRS, 19 | 100 |
| IRS, 20 | 50 |
| IRN, 19 | 100 |
| WMR, 3 | 50 |
| IRS, 17: | |
| IRS, 19: | |
| IRS, 20: | |
| IRN, 19: | |
| WMR, 3: |
| Copyright © McGill University, 2001 | |||