| Last Name | Book |
| First Name | William |
| Township | Grimsby |
| County | Lincoln |
| Atlas Date | 1876 |
| Concession and Lot | Lot size |
| Gore A, 10 | 100 |
| II, 1 | 10 |
| I, 1 | 40 |
| I, 4 | 10 |
| II, 5 | 25 |
| II, 2 | 35 |
| Gore A, 10: | |
| II, 1: | |
| I, 1: | |
| I, 4: | |
| II, 5: | |
| II, 2: | |
| I, 2: |
| Copyright © McGill University, 2001 | |||