| Last Name | Kingstone |
| First Name | Arthur J. |
| Business | Farmer; Salt manufacturer |
| Post Office | Warwick |
| Township | Warwick |
| County | Lambton |
| Atlas Date | 1880 |
| Concession and Lot | Lot size |
| IV-SER, 7 | 200 |
| II-SER, 7 | 200 |
| II-SER, 8 | 200 |
| II-SER, 9 | 200 |
| III-SER, 5 | 200 |
| III-SER, 6 | 200 |
| III-SER, 7 | 200 |
| III-SER, 8 | 200 |
| IV-SER, 4 | 200 |
| I-SER, 8 | 200 |
| IV-SER, 5 | 200 |
| I-SER, 9 | 200 |
| IV-SER, 6 | 20 |
| IV-SER, 7: | |
| II-SER, 7: | |
| II-SER, 8: | |
| II-SER, 9: | |
| III-SER, 5: | |
| III-SER, 6: | |
| III-SER, 7: | |
| III-SER, 8: | |
| IV-SER, 4: | |
| I-SER, 8: | |
| IV-SER, 5: | |
| I-SER, 9: | |
| IV-SER, 6: | |
| II-SER, 6: |
| Copyright © McGill University, 2001 | |||