Title | Estate |
Last Name | Grant |
First Name | John |
Nativity | Cromdale, Morayshire |
Post Office | Thornyhurst |
Township | Sombra |
County | Lambton |
Source Date | b. 1824 |
Atlas Date | 1880 |
Concession and Lot | Lot size |
IX, 10 | 200 |
IX, 13 | 100 |
IX, 9 | 200 |
VII, 11 | 100 |
VII, 12 | 148 |
VII, 21 | 200 |
VII, 28 | 100 |
IX, 10: | |
IX, 13: | |
IX, 9: | |
VII, 11: | |
VII, 12: | |
VII, 21: | |
VII, 28: |
Copyright © McGill University, 2001 |