| Title | Estate |
| Last Name | Grant |
| First Name | John |
| Nativity | Cromdale, Morayshire |
| Post Office | Thornyhurst |
| Township | Sombra |
| County | Lambton |
| Source Date | b. 1824 |
| Atlas Date | 1880 |
| Concession and Lot | Lot size |
| IX, 9 | 200 |
| VII, 11 | 100 |
| VII, 12 | 200 |
| VII, 21 | 100 |
| VII, 28 | 148 |
| IX, 10 | 200 |
| IX, 13 | 100 |
| IX, 9: | |
| VII, 11: | |
| VII, 12: | |
| VII, 21: | |
| VII, 28: | |
| IX, 10: | |
| IX, 13: |
| Copyright © McGill University, 2001 | |||