| Last Name | Armstrong |
| First Name | James |
| Township | Huntley |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| II, 25 | 50 |
| IV, 22 | 50 |
| IV, 22 | 25 |
| IV, 24 | 150 |
| V, 24 | 116 |
| IV, 25 | 50 |
| IV, 21 | 50 |
| II, 25: | |
| IV, 22: | |
| IV, 22: | |
| IV, 24: | |
| V, 24: | |
| IV, 25: | |
| IV, 21: |
| Copyright © McGill University, 2001 | |||