| Last Name | Rathburn & Son |
| First Name | Company |
| Township | Hinchenbrooke |
| County | Frontenac |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VIII, 1 | 50 |
| VIII, 9 | 167 |
| VIII, 11 | 96 |
| VIII, 13 | 90 |
| VIII, 14 | 186 |
| VIII, 17 | 200 |
| VIII, 1: | |
| VIII, 9: | |
| VIII, 11: | |
| VIII, 13: | |
| VIII, 14: | |
| VIII, 17: |
| Copyright © McGill University, 2001 | |||