| Last Name | Rathburn & Son |
| First Name | Company |
| Township | Hinchenbrooke |
| County | Frontenac |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VII, 11 | 646 |
| VII, 12 | 481 |
| VII, 13 | 52 |
| VII, 14 | 343 |
| VII, 17 | 100 |
| VII, 11: | |
| VII, 12: | |
| VII, 13: | |
| VII, 14: | |
| VII, 17: | |
| VII, 18: | |
| VII, 19: | |
| VII, 22: | |
| VII, 9: | |
| VII, 10: |
| Copyright © McGill University, 2001 | |||