| Last Name | Rathburn & Son |
| First Name | Company |
| Township | Hinchenbrooke |
| County | Frontenac |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| IX, 23 | 100 |
| IX, 4 | 400 |
| IX, 5 | 86 |
| IX, 6 | 600 |
| IX, 7 | 200 |
| IX, 14 | 200 |
| IX, 23: | |
| IX, 4: | |
| IX, 5: | |
| IX, 6: | |
| IX, 7: | |
| IX, 14: | |
| IX, 16: | |
| IX, 17: | |
| IX, 18: | |
| IX, 20: |
| Copyright © McGill University, 2001 | |||