| Last Name | Draffin |
| First Name | John |
| Township | Hinchenbrooke |
| County | Frontenac |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| II, 26 | 115 |
| I, 21 | 100 |
| II, 19 | 95 |
| II, 21 | 139 |
| II, 22 | 197 |
| II, 23 | 197 |
| II, 26: | |
| I, 21: | |
| II, 19: | |
| II, 21: | |
| II, 22: | |
| II, 23: | |
| II, 25: |
| Copyright © McGill University, 2001 | |||