| Last Name | Gardiner |
| First Name | Robert |
| Post Office | Farquhar |
| Township | Usborne |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| NTR, 19 | 70 |
| NTR, 20 | 47.5 |
| NTR, 21 | 40 |
| STR, 19 | 99 |
| STR, 20 | 50 |
| NTR, 19: | |
| NTR, 20: | |
| NTR, 21: | |
| STR, 19: | |
| STR, 20: |
| Copyright © McGill University, 2001 | |||