| Last Name | Quinlon |
| First Name | Richard |
| Post Office | Exeter |
| Township | Usborne |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| V, 6 | 50 |
| V, 7 | 100 |
| V, 8 | 100 |
| V, 3 | 100 |
| V, 4 | 100 |
| V, 5 | 100 |
| V, 6: | |
| V, 7: | |
| V, 8: | |
| V, 3: | |
| V, 4: | |
| V, 5: |
| Copyright © McGill University, 2001 | |||