| Last Name | Martin |
| First Name | William |
| Post Office | Exeter |
| Township | Usborne |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| IV, 8 | 50 |
| IV, 9 | 50 |
| V, 13 | 50 |
| V, 16 | 50 |
| IV, 10 | 50 |
| IV, 7 | 100 |
| IV, 8: | |
| IV, 9: | |
| V, 13: | |
| V, 16: | |
| IV, 10: | |
| IV, 7: |
| Copyright © McGill University, 2001 | |||