| Last Name | Ransford |
| First Name | Henry |
| Post Office | Clinton |
| Township | Tuckersmith |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| I, 34 | 97 |
| I, 35 | 97 |
| I, 36 | 97 |
| I, 37 | 97 |
| I, 38 | 97 |
| I, 39 | 97 |
| I, 41 | 94 |
| I, 42 | 75 |
| I, 34: | |
| I, 35: | |
| I, 36: | |
| I, 37: | |
| I, 38: | |
| I, 39: | |
| I, 41: | |
| I, 42: |
| Copyright © McGill University, 2001 | |||