| Last Name | Canada Co. |
| First Name | Company |
| Township | Stephen |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| NB, 10 | 25 |
| NB, 13 | 50 |
| NB, 26 | 25 |
| NB, 32 | 50 |
| NB, 33 | 75 |
| NB, 34 | 50 |
| NB, 10: | |
| NB, 13: | |
| NB, 26: | |
| NB, 32: | |
| NB, 33: | |
| NB, 34: |
| Copyright © McGill University, 2001 | |||