| Last Name | Canada Co. |
| First Name | Company |
| Township | Stephen |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XIII, 16 | 75 |
| XIII, 17 | 25 |
| XIII, 17 | 25 |
| XIII, 18 | 50 |
| XIII, 19 | 50 |
| XIII, 22 | 50 |
| XIII, 23 | 100 |
| XIII, 16: | |
| XIII, 17: | |
| XIII, 17: | |
| XIII, 18: | |
| XIII, 19: | |
| XIII, 22: | |
| XIII, 23: |
| Copyright © McGill University, 2001 | |||