| Last Name | Canada Co. |
| First Name | Company |
| Township | Stephen |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XIV, 4 | 75 |
| XIV, 6 | 100 |
| XIV, 7 | 100 |
| XIV, 8 | 100 |
| XIV, 9 | 100 |
| XIV, 12 | 25 |
| XIV, 17 | 75 |
| XIV, 18 | 25 |
| XIV, 20 | 25 |
| XIV, 4: | |
| XIV, 6: | |
| XIV, 7: | |
| XIV, 8: | |
| XIV, 9: | |
| XIV, 12: | |
| XIV, 17: | |
| XIV, 18: | |
| XIV, 20: |
| Copyright © McGill University, 2001 | |||