| Last Name | Canada Co. |
| First Name | Company |
| Township | Stephen |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XIX, 15 | 100 |
| XIX, 16 | 50 |
| XIX, 4 | 100 |
| XIX, 22 | 50 |
| XIX, 6 | 100 |
| XIX, 7 | 100 |
| XIX, 8 | 75 |
| XIX, 9 | 100 |
| XIX, 11 | 100 |
| XIX, 12 | 100 |
| XIX, 13 | 100 |
| XIX, 14 | 44 |
| 50 |
| XIX, 15: | |
| XIX, 16: | |
| XIX, 4: | |
| XIX, 22: | |
| XIX, 6: | |
| XIX, 7: | |
| XIX, 8: | |
| XIX, 9: | |
| XIX, 11: | |
| XIX, 12: | |
| XIX, 13: | |
| XIX, 14: |
| Copyright © McGill University, 2001 | |||