| Last Name | Canada Co. |
| First Name | Company |
| Township | Stephen |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XVIII, 17 | 100 |
| XVIII, 18 | 50 |
| XVIII, 19 | 50 |
| XVIII, 20 | 75 |
| XVIII, 21 | 100 |
| XVIII, 7 | 100 |
| XVIII, 8 | 100 |
| XVIII, 10 | 100 |
| XVIII, 11 | 100 |
| XVIII, 15 | 100 |
| XVIII, 16 | 100 |
| 100 | |
| 100 |
| XVIII, 17: | |
| XVIII, 18: | |
| XVIII, 19: | |
| XVIII, 20: | |
| XVIII, 21: | |
| XVIII, 7: | |
| XVIII, 8: | |
| XVIII, 10: | |
| XVIII, 11: | |
| XVIII, 15: | |
| XVIII, 16: |
| Copyright © McGill University, 2001 | |||