| Last Name | Canada Co. |
| First Name | Company |
| Township | Stephen |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XVI, 17 | 25 |
| XVI, 18 | 100 |
| XVI, 19 | 100 |
| XVI, 20 | 100 |
| XVI, 21 | 100 |
| XVI, 22 | 100 |
| XVI, 13 | 100 |
| XVI, 16 | 100 |
| XVI, 17: | |
| XVI, 18: | |
| XVI, 19: | |
| XVI, 20: | |
| XVI, 21: | |
| XVI, 22: | |
| XVI, 13: | |
| XVI, 16: |
| Copyright © McGill University, 2001 | |||