| Last Name | Canada Co. |
| First Name | Company |
| Township | Stanley |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VIII, 8 | 76 |
| SB, 14 | 100 |
| SB, 15 | 76 |
| SB, 16 | 75 |
| VIII, 3 | 50 |
| VIII, 4 | 50 |
| VIII, 5 | 100 |
| VIII, 7 | 100 |
| VIII, 8: | |
| SB, 14: | |
| SB, 15: | |
| SB, 16: | |
| VIII, 3: | |
| VIII, 4: | |
| VIII, 5: | |
| VIII, 7: |
| Copyright © McGill University, 2001 | |||