| Last Name | Canada Co. |
| First Name | Company |
| Township | McKillop |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XIV, 8 | 136 |
| XIV, 1 | 185 |
| XIV, 2 | 184 |
| XIV, 3 | 182 |
| XIV, 4 | 181 |
| XIV, 5 | 180 |
| XIV, 6 | 134 |
| XIV, 7 | 89 |
| XIV, 8: | |
| XIV, 1: | |
| XIV, 2: | |
| XIV, 3: | |
| XIV, 4: | |
| XIV, 5: | |
| XIV, 6: | |
| XIV, 7: |
| Copyright © McGill University, 2001 | |||