| Last Name | Canada Co. |
| First Name | Company |
| Township | McKillop |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| IV, 6 | 50 |
| I, 2 | 50 |
| I, 3 | 50 |
| I, 4 | 50 |
| I, 7 | 100 |
| II, 7 | 50 |
| III, 2 | 50 |
| III, 9 | 25 |
| IV, 6: | |
| I, 2: | |
| I, 3: | |
| I, 4: | |
| I, 7: | |
| II, 7: | |
| III, 2: | |
| III, 9: |
| Copyright © McGill University, 2001 | |||