| Last Name | Gibson |
| First Name | Thomas |
| Post Office | Wroxeter |
| Township | Howick |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| B, 26 | 56.5 |
| B, 27 | 90 |
| B, 28 | 97 |
| B, 29 | 100 |
| C, 19 | 20 |
| C, 20 | 70 |
| B, 26: | |
| B, 27: | |
| B, 28: | |
| B, 29: | |
| C, 19: | |
| C, 20: |
| Copyright © McGill University, 2001 | |||