| Last Name | Turnball |
| First Name | Thomas |
| Nativity | Canada |
| Business | Farmer |
| Year Settled | 1856 |
| Post Office | Brewster |
| Township | Hay |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| LRE, 29 | 105* |
| LRW, 27 | 42* |
| LRW, 28 | 40* |
| SB, 36 | 100 |
| LRE, 29: | |
| LRW, 27: | |
| LRW, 28: | |
| SB, 36: |
| Copyright © McGill University, 2001 | |||