| Last Name | Heyrock |
| First Name | Henry |
| Nativity | Germany |
| Business | Farmer; Mill Owner; Postmaster |
| Year Settled | 1854 |
| Post Office | Johnson's Mills |
| Township | Hay |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| LRW, 11 | 28 |
| LRW, 12 | 47 |
| LRE, 12 | 150 |
| LRE, 13 | 75 |
| LRW, 11: | |
| LRW, 12: | |
| LRE, 12: | |
| LRE, 13: |
| Copyright © McGill University, 2001 | |||