| Last Name | Canada Co. |
| First Name | Company |
| Township | Hay |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XVI, 6 | 100 |
| XVI, 7 | 100 |
| XVI, 8 | 100 |
| XVI, 9 | 100 |
| XVI, 10 | 100 |
| XVI, 11 | 100 |
| XVI, 14 | 100 |
| XVI, 3 | 90 |
| XVI, 4 | 60 |
| XVI, 6: | |
| XVI, 7: | |
| XVI, 8: | |
| XVI, 9: | |
| XVI, 10: | |
| XVI, 11: | |
| XVI, 14: | |
| XVI, 3: | |
| XVI, 4: |
| Copyright © McGill University, 2001 | |||