| Last Name | Canada Co. |
| First Name | Company |
| Township | Hay |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VIII, 23 | 50 |
| VIII, 24 | 75 |
| VIII, 25 | 100 |
| VIII, 26 | 75 |
| VIII, 16 | 100 |
| VIII, 27 | 100 |
| VIII, 17 | 100 |
| VIII, 28 | 100 |
| VIII, 18 | 100 |
| VIII, 19 | 100 |
| VIII, 20 | 100 |
| VIII, 21 | 100 |
| VIII, 22 | 100 |
| VIII, 23: | |
| VIII, 24: | |
| VIII, 25: | |
| VIII, 26: | |
| VIII, 16: | |
| VIII, 27: | |
| VIII, 17: | |
| VIII, 28: | |
| VIII, 18: | |
| VIII, 19: | |
| VIII, 20: | |
| VIII, 21: | |
| VIII, 22: |
| Copyright © McGill University, 2001 | |||