| Last Name | Canada Co. |
| First Name | Company |
| Township | Hay |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VI, 9 | 100 |
| VI, 10 | 100 |
| VI, 11 | 75 |
| VI, 12 | 100 |
| VI, 13 | 100 |
| VI, 3 | 100 |
| VI, 14 | 100 |
| VI, 4 | 100 |
| VI, 5 | 100 |
| VI, 6 | 100 |
| VI, 7 | 100 |
| VI, 8 | 100 |
| VI, 9: | |
| VI, 10: | |
| VI, 11: | |
| VI, 12: | |
| VI, 13: | |
| VI, 3: | |
| VI, 14: | |
| VI, 4: | |
| VI, 5: | |
| VI, 6: | |
| VI, 7: | |
| VI, 8: |
| Copyright © McGill University, 2001 | |||