| Last Name | Hornibrook & Matthewson |
| First Name | Company |
| Township | Grey |
| County | Huron |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| XVII, 33 | 100 |
| XVII, 34 | 100 |
| XVII, 21 | 100 |
| XVII, 22 | 100 |
| XVII, 23 | 100 |
| XVII, 24 | 100 |
| XVII, 25 | 100 |
| XVII, 27 | 100 |
| XVII, 28 | 100 |
| XVII, 33: | |
| XVII, 34: | |
| XVII, 21: | |
| XVII, 22: | |
| XVII, 23: | |
| XVII, 24: | |
| XVII, 25: | |
| XVII, 27: | |
| XVII, 28: |
| Copyright © McGill University, 2001 | |||