| Last Name | Hutchinson |
| First Name | William |
| Township | Moulton |
| County | Haldimand |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| III LE, 13 | 100 |
| II C, 1 | 100 |
| III C, 5 | 100 |
| III C, 7 | 100 |
| III LE, 6 | 10 |
| 40 | |
| 50 | |
| 100 | |
| 100 | |
| 50 |
| III LE, 13: | |
| II C, 1: | |
| III C, 5: | |
| III C, 7: | |
| III LE, 6: |
| Copyright © McGill University, 2001 | |||