| Last Name | Sutor |
| First Name | John |
| Post Office | Cayuga |
| Township | Cayuga North |
| County | Haldimand |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| I STR, 18 | 100 |
| I STR, 20 | 100 |
| I STR, 22 | 50 |
| II STR, 20 | 50 |
| HT, 0 | 100 |
| 150 |
| I STR, 18: | |
| I STR, 20: | |
| I STR, 22: | |
| II STR, 20: | |
| HT, 0: |
| Copyright © McGill University, 2001 | |||