| Last Name | Taylor |
| First Name | Thomas |
| Township | York South East |
| County | York |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| III CB, 11 | 50 |
| II CB, 13 | 110 |
| II CB, 14 | 170 |
| II CB, 10 | 100 |
| II CB, 13 | 150 |
| III CB, 11: | |
| II CB, 13: | |
| II CB, 14: | |
| II CB, 10: | |
| II CB, 13: | |
| II CB, 14: | |
| III CB, 10: |
| Copyright © McGill University, 2001 | |||