| Last Name | Firby |
| First Name | Robert |
| Post Office | Corinth |
| Township | Bayham |
| County | Elgin |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| IX, 3 | 200 |
| IX, 4 | 100 |
| VII, 112 | 100 |
| VIII, 1 | 100 |
| VIII, 5 | 50 |
| IX, 1 | 25 |
| IX, 2 | 100 |
| 100 |
| IX, 3: | |
| IX, 4: | |
| VII, 112: | |
| VIII, 1: | |
| VIII, 5: | |
| IX, 1: | |
| IX, 2: |
| Copyright © McGill University, 2001 | |||