| Last Name | Maus |
| First Name | Jarius |
| Nativity | New York, United States |
| Business | Farmer |
| Year Settled | 1816 |
| Post Office | Paris |
| Township | Dumfries South |
| County | Brant |
| Atlas Date | 1875 |
| Concession and Lot | Lot size |
| IV, 24 | 35 |
| IV, 26 | 70 |
| IV, 28 | 100 |
| IV, 31 | 100 |
| 40 | |
| 40 | |
| 40 | |
| 50 |
| IV, 24: | |
| IV, 26: | |
| IV, 28: | |
| IV, 31: |
| Copyright © McGill University, 2001 | |||