| Last Name | Maus |
| First Name | John |
| Nativity | Ontario Co., Canada |
| Business | Farmer |
| Year Settled | 1824 |
| Post Office | Paris |
| Township | Dumfries South |
| County | Brant |
| Atlas Date | 1875 |
| Concession and Lot | Lot size |
| III, 27 | 100 |
| III, 29 | 100 |
| IV, 28 | 30 |
| VI, 37 | 30 |
| 30 | |
| 30 | |
| 100 |
| III, 27: | |
| III, 29: | |
| IV, 28: | |
| VI, 37: |
| Copyright © McGill University, 2001 | |||