| Last Name | Trumpour |
| First Name | S.W. |
| Nativity | England |
| Business | Farmer |
| Year Settled | 1818 |
| Post Office | Adolphustown |
| Township | Adolphustown |
| County | Lennox and Addington |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| II, 21 | 19 |
| III, 20 | 7 |
| III, 21 | 39 |
| III, 29 | 100 |
| II, 21: | |
| III, 20: | |
| III, 21: | |
| III, 29: | |
| III, 30: | |
| III, 31: |
| Copyright © McGill University, 2001 | |||