| Last Name | Cargill |
| First Name | Henry |
| Nativity | Canada |
| Business | Lumber Merchant |
| Year Settled | 1838 |
| Post Office | Nassagaweya |
| Township | Nassagaweya |
| County | Halton |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| VI, 5 | 50 |
| VI, 11 | 200 |
| VI, 15 | 100 |
| VI, 16 | 100 |
| VI, 17 | 100 |
| VI, 18 | 180 |
| VI, 5: | |
| VI, 11: | |
| VI, 15: | |
| VI, 16: | |
| VI, 17: | |
| VI, 18: |
| Copyright © McGill University, 2001 | |||