| Title | Estate |
| Last Name | Arnold |
| Township | Gwillimbury East |
| County | York |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| V, 30 | 200 |
| V, 32 | 100 |
| V, 34 | 200 |
| VI, 28 | 200 |
| VI, 32 | 200 |
| VI, 35 | 200 |
| VII, 26 | 200 |
| 200 |
| V, 30: | |
| V, 32: | |
| V, 34: | |
| VI, 28: | |
| VI, 32: | |
| VI, 35: | |
| VII, 26: |
| Copyright © McGill University, 2001 | |||