| Last Name | Lewis |
| First Name | Thomas |
| Nativity | Canada |
| Business | Farmer |
| Year Settled | 1867 |
| Post Office | Queensville |
| Township | Gwillimbury East |
| County | York |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| II, 33 | 100 |
| II, 34 | 200 |
| II, 35 | 100 |
| I E, 128 | 200 |
| I W, 96 | 200 |
| 150 |
| II, 33: | |
| II, 34: | |
| II, 35: | |
| I E, 128: | |
| I W, 96: |
| Copyright © McGill University, 2001 | |||