| Last Name | Milne |
| First Name | Peter |
| Township | Markham |
| County | York |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VI, 8 | 50 |
| VII, 25 | 100 |
| VIII, 1 | 100 |
| VIII, 3 | 150 |
| VIII, 33 | 150 |
| IX, 1 | 75 |
| 50 | |
| 100 |
| VI, 8: | |
| VII, 25: | |
| VIII, 1: | |
| VIII, 3: | |
| VIII, 33: | |
| IX, 1: |
| Copyright © McGill University, 2001 | |||