| Last Name | Canada Co. |
| First Name | Company |
| Township | Huntley |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VI, 8 | 200 |
| VII, 4 | 200 |
| VIII, 16 | 200 |
| IX, 4 | 100 |
| X, 3 | 100 |
| XI, 14 | 100 |
| XII, 16 | 1 |
| VI, 8: | |
| VII, 4: | |
| VIII, 16: | |
| IX, 4: | |
| X, 3: | |
| XI, 14: | |
| XII, 16: | |
| I, 22: | |
| II, 23: |
| Copyright © McGill University, 2001 | |||