| Last Name | Street |
| First Name | John G. |
| Township | March |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VI, 13 | 100 |
| VI, 17 | 200 |
| VI, 18 | 185 |
| VI, 25 | 67 |
| VII, 12 | 200 |
| VII, 19 | 46.5 |
| V, 19 | 50 |
| 25 | |
| 25 | |
| 60 |
| VI, 13: | |
| VI, 17: | |
| VI, 18: | |
| VI, 25: | |
| VII, 12: | |
| VII, 19: | |
| V, 19: |
| Copyright © McGill University, 2001 | |||