| Last Name | Farlinger |
| First Name | A. |
| Township | Williamsburg |
| County | Dundas |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VI, 21 | 29 |
| VI, 28 | 81 |
| VI, 9 | 198 |
| VI, 10 | 200 |
| VI, 18 | 25 |
| VI, 20 | 100 |
| 100 |
| VI, 21: | |
| VI, 28: | |
| VI, 9: | |
| VI, 10: | |
| VI, 18: | |
| VI, 20: |
| Copyright © McGill University, 2001 | |||