| Last Name | Farlinger |
| First Name | A. |
| Township | Williamsburg |
| County | Dundas |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| III, 10 | 100 |
| III, 11 | 50 |
| III, 12 | 200 |
| III, 13 | 100 |
| III, 17 | 140 |
| III, 26 | 100 |
| III, 33 | 25 |
| III, 10: | |
| III, 11: | |
| III, 12: | |
| III, 13: | |
| III, 17: | |
| III, 26: | |
| III, 33: |
| Copyright © McGill University, 2001 | |||