| Last Name | Farlinger |
| First Name | A. |
| Township | Williamsburg |
| County | Dundas |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| II, 5 | 100 |
| II, 7 | 90 |
| II, 16 | 100 |
| II, 19 | 100 |
| II, 20 | 100 |
| II, 23 | 200 |
| II, 36 | 50 |
| II, 5: | |
| II, 7: | |
| II, 16: | |
| II, 19: | |
| II, 20: | |
| II, 23: | |
| II, 36: | |
| II, 37: |
| Copyright © McGill University, 2001 | |||