| Last Name | Grant |
| First Name | John |
| Nativity | Scotland |
| Business | Farmer and Councillor |
| Year Settled | 1832 |
| Post Office | Laggan |
| Township | Kenyon |
| County | Glengarry |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VII, 11 | 150 |
| VII, 12 | 100 |
| VII, 13 | 100 |
| VII, 14 | 200 |
| VII, 15 | 100 |
| VII, 11: | |
| VII, 12: | |
| VII, 13: | |
| VII, 14: | |
| VII, 15: |
| Copyright © McGill University, 2001 | |||